- Vehicle Loans
- Unsecured Loans
- 2nd Mortgages
- Savings Rates
- Certificate Rates
| 24 | 36 | 48 | 60 | 72 | 84* | |
|---|---|---|---|---|---|---|
| As Low As: | 4.24% | 4.49% | 4.74% | 4.99% | 5.49% | 5.74% |
| 24 | 36 | 48 | 60 | 72 | |
|---|---|---|---|---|---|
| As Low As: | 6.99% | 7.24% | 7.49% | 7.74% | 7.99% |
| 24 | 36 | 48 | 60 | 72 | 84** | |
|---|---|---|---|---|---|---|
| As Low As: | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% | 9.25% |
All loan rates are shown as Annual Percentage Rate or APR.
*Additional financing terms are available. Please call us for more information.
**84+ month financing is available only on loans exceeding $30,000.
| Annual Percentage Rate |
|---|
| As Low As: 10.50% |
All Loan Rates are shown as Annual Percentage Rate or APR
| Fixed | Variable |
|---|---|
| As Low As: 8.75% | As Low As: 6.75% |
All Loan Rates are shown as Annual Percentage Rate or APR
| Annual Percentage Yield APY |
Annual Percentage Rate APR |
|
|---|---|---|
| Regular Shares $25minimum | 0.25% | 0.25% |
| Club Savings $1minimum | 0.25% | 0.25% |
| Checking $500 Minimum | 0.25% | 0.25% |
| Annual Percentage Yield APY |
Annual Percentage Rate APR |
|
|---|---|---|
| $1 - $999 | 0.25% | 0.25% |
| $1,000 - $9,999 | 0.60% | 0.60% |
| $10,000 - $25,000 | 0.70% | 0.70% |
| $25,000+ | 0.70% | 0.70% |
| Annual Percentage Yield APY |
Annual Percentage Rate APR |
|
|---|---|---|
| $0 - $10,000 | 0.90% | 0.90% |
| $10,000+ | 1.00% | 1.00% |
Penalties could reduce the earnings advertised.
| Share Certificates | ||
|---|---|---|
| Terms/ Balance Annual Percentage Yield Dividend Rate APY |
||
| 6 Months $500+ $9,999 | 0.25% | 0.25% |
| 6 Months $10,000+ | 0.60% | 0.60% |
| 1 Year $500+ $9,999 | 0.50% | 0.50% |
| 1 Year $10,000+ | 0.90% | 0.90% |
| 18 Mo's $500+ $9,999 | 0.60% | 0.60% |
| 18 Mo's $10,000+ | 1.00% | 1.00% |
| 2 Year $500+ $9,999 | 0.70% | 0.70% |
| 2 Year $10,000+ | 1.20% | 1.19% |
| 30 Mo's $500+ $9,999 | 0.80% | 0.80% |
| 30 Mo's $10,000+ | 1.25% | 1.24% |
| 3 Year $500+ $9,999 | 1.00% | 1.00% |
| 3 Year $10,000+ | 1.60% | 1.59% |
Penalties could reduce the earnings advertised.
Rates
Loan Payment Calculator
